Equipment
KMM Processing SIA workshop is equipped with 3 modern high-performance CNC lathes and automatic bar feeders to be able to produce large quantities of parts on time.
The equipment allows producing parts in large series as well as high-precision parts.
Two HAAS TL-15 dual-spindle CNC lathes
Specification |
||
| CAPACITIES | ||
| Max Cutting Diameter | 208 mm | 8.2 " |
| Max Cutting Length | 445 mm | 17.5 " |
| Bar Capacity | 51 mm | 2.0 " |
| TRAVELS & FEEDRATES | ||
| X Axis | 190.5 mm | 7.50 " |
| Z Axis | 444.5 mm | 17.50 " |
| Rapids on X | 30.5 m/min | 1200 in/min |
| Rapids on Z | 18.0 m/min | 710 in/min |
| MAIN SPINDLE | ||
| Max Rating | 14.9 kW | 20 hp |
| Maximum Rotating Speed | 5000 rpm | |
| Chuck size | 211 mm | 8.3 " |
| SUB-SPINDLE | ||
| Max Rating | 6 kW | 8 hp |
| Maximum Rotating Speed | 4000 rpm | |
| Chuck size | 135 mm | 5.3 " |
| TURRET | ||
| Number of Tools | 12 | |
| OD vs ID Tools | 6 VDI / 6 BOT | |
| Axial Live Tooling | yes | |
| Radial Live Tooling | yes | |
| C-axis | yes | |
| Max Rating of Live Tooling | 3.7 kW | 5 hp |
| Max Rotating Speed of Live Tooling | 3000 rpm | |
| ACCURACY | ||
| Positioning (±) | 0.005 mm | 0.0002 " |
| Repeatability | 0.003 mm | 0.0001 " |
| ADDITIONAL OPTIONS | ||
| Parts Catcher System | yes | |
| Tool Presetter System | yes | |
| Specification | Eco Load 1200 |
| Max bar diameter | Ø 65 mm |
| Max bar length | 1250 mm |
HAAS TL-25 dual-spindle CNC lathe
Specification |
||
| CAPACITIES | ||
| Max Cutting Diameter | 406 mm | 16.0 " |
| Max Cutting Length | 864 mm | 34.0 " |
| Bar Capacity | 76 mm | 3.0 " |
| TRAVELS & FEEDRATES | ||
| X Axis | 287.0 mm | 11.30 " |
| Z Axis | 863.6 mm | 34.00 " |
| Rapids on X | 18.0 m/min | 710 in/min |
| Rapids on Z | 18.0 m/min | 710 in/min |
| MAIN SPINDLE | ||
| Max Rating | 22 kW | 30 hp |
| Maximum Rotating Speed | 3400 rpm | |
| Chuck size | 254 mm | 10.0 " |
| SUB-SPINDLE | ||
| Max Rating | 6 kW | 8 hp |
| Maximum Rotating Speed | 4000 rpm | |
| Chuck size | 135 mm | 5.3 " |
| TURRET | ||
| Number of Tools | 12 | |
| OD vs ID Tools | 6 VDI / 6 BOT | |
| Axial Live Tooling | yes | |
| Radial Live Tooling | yes | |
| C-axis | yes | |
| Max Rating of Live Tooling | 4 kW | 5 hp |
| Max Rotating Speed of Live Tooling | 3000 rpm | |
| ACCURACY | ||
| Positioning (±) | 0.005 mm | 0.0002 " |
| Repeatability | 0.003 mm | 0.0001 " |
| ADDITIONAL OPTIONS | ||
| Parts Catcher System | yes | |
| Tool Presetter System | yes | |
| Specification | BR300BCE |
| Max bar diameter | Ø 76 mm |
| Max bar length | 1520 mm |





- Sitemap


